Property Attributes
- MLS#10848661
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CityEast Point
- NeighborhoodEgan Park
- Zip30344
- StyleRanch
- Year Built2005
- Taxes$ 5041
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Walk to Woodward Academy from this beautifully maintained home featuring a charming wraparound covered front porch and impressive leaded-glass entry door. Inside, you'll find hardwood floors throughout the main living areas, 10-foot smooth ceilings, an extensive trim and molding package, and a desirable split-bedroom floor plan. The spacious formal dining room features a triple-box tray ceiling, while the vaulted great room offers built-in bookcases and cabinetry, a TV niche, and a cozy gas fireplace. The kitchen is well appointed with stained wood cabinetry, granite countertops, a breakfast bar, pantry, wall oven, microwave, gas cooktop, refrigerator, and dishwasher. The primary suite features a tray ceiling and bay window, while the primary bath includes a corner soaking tub, separate tiled shower, granite countertop, tile flooring, and walk-in closet. A separate laundry room offers tile flooring, stained wood cabinets, and a window for natural light. Enjoy outdoor living from the covered rear porch overlooking the fenced backyard. The property also includes a detached oversized one-car garage with automatic opener. Convenient location, classic architectural details, and generous living spaces make this home a standout.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Paul D West Middle School | Tri Cities High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Airport/Runway,Park,Street Lights,Near Public Transport |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Egan Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From North 1-85 South , Exit 73 to Virginia Ave, Right on Harrison Rd, Rt on Mercer Ave. South I-85 North, to 73 A , bear right on Virginia Ave , Rt on Harrion Rd , Right on Mercer Ave |
| High School | Tri Cities |
| City | East Point |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Parkside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5041 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D West |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may