Property Attributes
- MLS#7840357
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodValley Brook Estates
- Zip30033
- StyleRanch
- Year Built1955
- Taxes$ 3554
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investor Special in the Heart of Decatur! This four-sided brick, 3-bedroom, 1-bath home is packed with potential and ready to be brought back to life. A great opportunity for an investor looking for their next renovation project, flip, or addition to a rental portfolio. The home is ready for updates throughout, giving you the opportunity to renovate and add value. Bring your contractor, your vision, and your creativity to transform this charming Decatur property and unlock its full potential. CASH ONLY SALE. Property is being sold strictly AS-IS with no repairs. Sale is subject to lender approval as a short sale, and short sale approval is currently being pursued.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Ridge Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1955 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 116 07 013 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Valley Brook Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Lawrenceville Highway inside I-285. Turn left onto McLendon Drive, then turn right onto Francine Drive. Property will be on Francine Drive. |
| High School | Druid Hills |
| City | Decatur |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Laurel Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3554 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1000 |
| Lot Dimensions | 150 x 75 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30033
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may